Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             01/21 16:30
DTN FUTURES  10       1/21/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 558.75 545.50 541.58 541.90 548.94 63.88 58.00 50.79  60  61 63 46
CBTWT    MAY 571.50 557.63 553.72 553.58 559.32 64.88 58.89 51.34  61  62 66 50
KC WT    MAR 575.50 557.44 555.97 553.79 554.49 67.50 61.77 53.85  47  41 62 58
KC WT    MAY 585.50 567.50 565.47 562.76 562.63 68.12 62.36 54.24  50  45 66 62
MN WT    MAR 604.50 589.25 588.08 589.74 594.06 63.57 57.89 51.12  46  36 45 37
MN WT    MAY 615.00 599.44 597.25 598.39 602.45 65.55 59.30 51.60  52  43 53 41
CORN     MAR 490.00 481.88 473.22 464.00 448.53 77.73 74.29 67.32  88  87 94 92
CORN     MAY 499.75 490.94 482.42 472.28 455.79 78.02 74.81 67.94  86  85 93 93
CORN     JUL 501.00 493.31 485.33 475.18 458.82 77.50 74.62 67.88  85  85 94 93
OATS     MAR 372.75 358.69 345.33 336.24 352.48 73.96 65.14 55.92  87  83 78 55
OATS     MAY 377.50 365.56 354.17 345.78 359.15 72.52 64.38 55.99  85  85 80 58
BEANS    MAR1067.251040.751031.361013.971001.27 69.97 66.41 59.14  53  55 80 83
BEANS    MAY1077.751052.311043.531025.571012.69 69.40 65.95 58.89  52  55 80 84
BEANS    JUL1087.251062.811054.751037.151024.27 68.96 65.60 58.71  52  55 81 84
S MEAL   MAR 311.00 301.15 301.84 306.20 299.76 59.17 56.60 53.07  44  36 45 46
S MEAL   MAY 318.60 308.73 309.13 312.91 305.30 60.33 57.82 54.24  45  38 48 48
B OIL    MAR  45.77  45.69  44.99  42.64  42.57 70.54 65.79 57.30  45  63 84 88
B OIL    MAY  46.16  46.11  45.39  43.02  42.89 71.03 66.30 57.72  46  64 84 89
CATTLE   FEB 197.05 197.23 197.09 194.57 190.70 61.07 61.89 60.01  33  50 85 88
CATTLE   APR 197.33 197.96 197.94 196.19 192.46 55.95 58.65 58.79  28  47 85 88
FEEDER   JAN 274.40 274.14 272.19 267.60 260.21 71.92 70.81 66.57  63  77 95 94
FEEDER   MAR 267.25 268.21 267.96 265.25 258.86 57.18 60.22 60.82  42  52 83 85
HOGS     FEB  81.20  81.94  82.04  81.93  83.92 41.27 42.67 47.03  17  46 49 51
HOGS     APR  86.70  89.15  88.61  87.94  88.96 39.70 42.94 47.85  31  63 72 74
COTTON   MAR  67.66  67.40  67.56  68.01  69.20 45.85 43.81 42.81  68  50 26 22
COTTON   MAY  68.78  68.47  68.70  69.15  70.36 45.67 43.49 42.29  63  44 24 22
RICE     MAR  14.99  14.82  14.60  14.30  14.77 69.98 62.37 53.38  81  83 80 65
RICE     MAY  15.11  14.93  14.74  14.47  14.95 69.48 61.59 52.56  80  83 77 59

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN