Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             02/13 16:30
DTN FUTURES  10       2/13/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAR 577.75 577.13 577.22 565.28 552.20 59.95 58.99 54.67  33  47 77 83
CBTWT    MAY 592.00 590.63 589.83 578.31 564.02 62.17 60.59 55.51  39  52 80 85
KC WT    MAR 598.25 594.81 595.92 583.65 565.57 61.64 60.84 56.82  25  37 74 82
KC WT    MAY 609.50 605.31 605.75 593.53 574.61 63.10 61.87 57.40  28  40 76 83
MN WT    MAR 616.75 618.75 620.89 612.88 600.36 54.01 55.34 53.08  17  38 73 81
MN WT    MAY 631.50 631.81 631.81 623.15 609.37 59.60 59.17 54.90  31  49 79 85
CORN     MAR 493.50 489.81 490.94 489.19 469.13 57.82 58.92 59.93  47  44 69 78
CORN     MAY 506.00 503.13 503.31 500.53 478.19 59.50 60.70 61.36  50  50 78 84
CORN     JUL 509.00 506.25 506.44 503.06 481.02 60.30 61.54 61.99  51  50 80 86
OATS     MAR 331.75 336.25 348.81 352.89 346.95 32.21 38.49 44.11   4  10 20 49
OATS     MAY 338.00 343.63 355.06 359.26 354.48 30.16 37.04 43.70   4   9 16 44
BEANS    MAR1030.001037.691050.111051.781021.26 41.16 46.65 50.25   9  13 39 62
BEANS    MAY1047.001054.631065.861066.401033.57 41.85 47.56 50.92  10  15 46 67
BEANS    JUL1063.001070.381080.781079.941045.72 42.75 48.50 51.59  10  16 52 70
S MEAL   MAR 292.70 295.98 301.97 304.59 302.97 35.50 40.80 45.20   3   7 15 35
S MEAL   MAY 300.80 304.08 310.02 312.72 309.87 35.45 41.03 45.74   4   7 16 36
B OIL    MAR  46.25  45.94  45.83  45.51  43.48 60.33 59.69 56.56  66  63 57 63
B OIL    MAY  46.68  46.42  46.33  45.96  43.87 60.27 59.89 56.89  65  63 60 66
CATTLE   FEB 199.55 200.06 201.12 202.41 196.50 43.75 49.51 55.15  15  22 32 42
CATTLE   APR 196.53 196.59 197.78 200.04 196.56 42.35 46.08 51.40  20  20 10 17
FEEDER   MAR 267.98 266.46 267.28 270.79 265.62 48.65 50.28 54.43  38  31 16 18
FEEDER   APR 267.98 266.49 267.08 270.20 265.78 49.18 50.51 54.28  44  35 18 18
HOGS     FEB  89.38  88.81  87.24  85.09  83.75 86.78 77.02 64.29  97  98 99 98
HOGS     APR  93.10  93.01  91.51  90.41  89.18 59.98 58.68 56.94  80  84 89 83
COTTON   MAR  66.83  67.06  66.55  66.77  67.77 49.58 47.14 44.91  72  68 50 38
COTTON   MAY  67.98  68.18  67.68  67.90  68.91 49.75 47.10 44.62  75  69 50 37
RICE     MAR  14.04  13.94  13.77  14.10  14.32 51.50 47.50 44.60  69  73 32 22
RICE     MAY  14.11  14.03  13.90  14.23  14.48 48.98 45.40 43.06  58  65 26 18

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN